| SITE | ROAD | LOCATION | CASH WITHDRAWAL | ACCESS to 'other side' |
| Birch | M62 | J18 to J19 | FREE | Covered footbridge - Westbound in huts as burned down recently!!!!!!!!!!!!!! |
| Blyth | A1(M) | Junc with A614 | ||
| Bridgewater | M5 | J24 | ||
| Burton | M6 | J35 to J36 | FREE | There is NO southbound side - southbound traffic served by Killington Lake |
| Cardiff West | M4 | J33 | ||
| Cherwell Valley | M4 | J10 |
£1-75 fee |
Services off the junction, so all on one site |
| Chieveley | M4 | J13 (A34) | Services off the junction, so all on one site - exit to M4 & A34 available | |
| Doncaster | M18 | J5 (M180) | ||
| Donnington Park | M1 | J23a | FREE | Services off the junction, so all on one site |
| Exeter | M5 | J30 | ||
| Ferrybridge | M62 | J33 - A1(M) | FREE | Services off the junction, so all on one site |
| Frankley | M5 | J3 to J4 | FREE | Drive round at junctions, also possible to walk over a road bridge (1/3 mile) |
| Grantham North | A1 | Junc with B1174 | ||
| Heston | M4 | J2 to J3 | ||
| Hilton Park | M6 | J10A to J11 | FREE | Covered footbridge - now closed to public. |
| Kinross | M90 | J6 | ||
| Knutsford | M6 | J18 to J19 | Unknown at present | Covered footbridge |
| Lancaster (Forton) | M6 | J32 to J33 | FREE | Covered footbridge |
| Leicester | M1 | J22 | ||
| Leigh Delamere | M4 | J17 to J18 | FREE in shop when open | External exposed footbridge, might need torch at night |
| Lymm | M6 | J20 with M56 | ||
| Medway | M2 | J4 to J5 | ||
| Pease Pottage | M23 | J11 | ||
| Reading | M4 | J11 to J12 | FREE | Drive round at junctions |
| Scotch Corner | A1 | J55 | £1-75 fee | Services off the junction, so all on one site |
| Severn View | M48 | J1 | ||
| Southwaite | M6 | J41 to J42 | FREE | External covered footbridge |
| Stafford North | M6 | J14 to J15 | FREE (If you go outside!) | Drive round at junction - other side is RoadChef |
| Stirling | M9 | J9 with M80 | ||
| Swansea | M4 | J47 | ||
| Tamworth | M42 | J10 | FREE - not obvious locn | Services off the junction, so all on one site |
| Thurrock | M25 | J30 to J31 | ||
| Tiverton | M5 | J27 | ||
| Toddington | M1 | J11 to J12 | ||
| Trowell | M1 | J25 to J26 | FREE | Covered footbridge |
| Washington | A1M | J64 to J65 | Unknown at present | Covered footbridge |
| Wooley Edge | M1 | J38 to J39
Machines at Moto sites are virtually all on 70%, with some on 72%. Only machines that cannot be set that low will be higher. You will normally get an on the spot refund for short payment by the change machine, but NOT for errors from the note changer on a fruit machine. If you are VERY lucky the duty manager may refund from a fruit machine if a clear IOU is displayed. (I had £9 on the spot refund from an IOU on a Holy Grail I had just turned over at Cherwell Valley). Refunds claimed by post tend not to arrive, and you need to be at the site before the cash office closes to get redress in person; cash offices close early, around 3pm!! This policy is likely to vary a little between different Moto sites. BEST refunder=Cherwell Valley WORST refunder=Knutsford (Personal Experience) |
FREE | Drive round at junctions - only a mile or so |
